OUR PATCH COMPANY
New Haven, MI

** To figure correct patch size add the length and width of patch together, and divide the result by two.
Decimals higher/lower than .5 will be rounded to the next appropriate size.
(ex. 5.5" + 3.25" = 8.75" / 2 = 4.375 will be rounded up to 4.5")
(ex. 5" + 3" = 8" / 2 = 4")
| 50% Embroidery | |||||||||
| Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
| 2" | $1.90 | $1.15 | $0.72 | $0.60 | $0.49 | $0.36 | $0.32 | $0.30 | $0.27 |
| 2.5" | $2.04 | $1.24 | $0.79 | $0.68 | $0.54 | $0.40 | $0.36 | $0.34 | $0.31 |
| 3" | $2.14 | $1.42 | $0.90 | $0.79 | $0.63 | $0.47 | $0.43 | $0.40 | $0.37 |
| 3.5" | $2.56 | $1.62 | $1.02 | $0.90 | $0.72 | $0.56 | $0.50 | $0.48 | $0.44 |
| 4" | $2.72 | $1.73 | $1.10 | $0.97 | $0.78 | $0.61 | $0.56 | $0.54 | $0.49 |
| 4.5" | $3.20 | $1.99 | $1.24 | $1.11 | $0.88 | $0.71 | $0.64 | $0.60 | $0.56 |
| 5" | $3.36 | $2.12 | $1.31 | $1.17 | $0.94 | $0.76 | $0.71 | $0.67 | $0.62 |
| 75% Embroidery | |
|
|
|
|
|
|
||
| Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
| 2" | $1.99 | $1.18 | $0.74 | $0.62 | $0.51 | $0.37 | $0.33 | $0.31 | $0.28 |
| 2.5" | $2.35 | $1.48 | $0.91 | $0.79 | $0.63 | $0.47 | $0.43 | $0.39 | $0.35 |
| 3" | $2.67 | $1.72 | $1.07 | $0.93 | $0.74 | $0.57 | $0.50 | $0.47 | $0.43 |
| 3.5" | $2.94 | $1.91 | $1.19 | $1.14 | $0.83 | $0.65 | $0.58 | $0.55 | $0.51 |
| 4" | $3.43 | $2.20 | $1.38 | $1.22 | $0.98 | $0.78 | $0.70 | $0.67 | $0.59 |
| 4.5" | $3.60 | $2.43 | $1.51 | $1.35 | $1.08 | $0.86 | $0.78 | $0.74 | $0.68 |
| 5" | $4.19 | $2.66 | $1.67 | $1.48 | $1.19 | $0.97 | $0.87 | $0.81 | $0.76 |
| 100% Embroidery | |
|
|
|
|
|
|
||
| Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
| 2" | $1.99 | $1.24 | $0.75 | $0.62 | $0.53 | $0.39 | $0.34 | $0.32 | $0.29 |
| 2.5" | $2.38 | $1.54 | $0.94 | $0.81 | $0.65 | $0.50 | $0.44 | $0.40 | $0.37 |
| 3" | $2.84 | $1.83 | $1.14 | $0.99 | $0.79 | $0.61 | $0.56 | $0.51 | $0.46 |
| 3.5" | $3.23 | $2.08 | $1.30 | $1.14 | $0.81 | $0.73 | $0.65 | $0.61 | $0.54 |
| 4" | $3.67 | $2.37 | $1.51 | $1.32 | $1.06 | $0.85 | $0.76 | $0.73 | $0.63 |
| 4.5" | $4.08 | $2.62 | $1.64 | $1.46 | $1.17 | $0.94 | $0.85 | $0.80 | $0.72 |
| 5" | $4.27 | $2.75 | $1.72 | $1.54 | $1.23 | $0.99 | $0.90 | $0.95 | $0.80 |
| Heat Seal Backing | ||||||
| 2" | 2.5" | 3" | 3.5" | 4" | 4.5" | 5" |
| $0.06 | $0.08 | $0.10 | $0.12 | $0.14 | $0.16 | $0.18 |
